President Obama Job Approval
Polling Data
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/17 - 7/7 | -- | 46.1 | 48.0 | -1.9 |
| Gallup | 7/5 - 7/7 | 1547 A | 44 | 48 | -4 |
| Rasmussen Reports | 7/5 - 7/7 | 1500 LV | 45 | 54 | -9 |
| FOX News | 6/29 - 6/30 | 900 RV | 47 | 45 | +2 |
| Newsweek | 6/23 - 6/24 | 964 A | 48 | 46 | +2 |
| Resurgent Republic (R) | 6/20 - 6/23 | 1000 RV | 49 | 48 | +1 |
| Democracy Corps (D) | 6/19 - 6/22 | 1001 RV | 46 | 50 | -4 |
| Marist | 6/17 - 6/24 | 813 RV | 44 | 45 | -1 |






An election for President and Commander in Chief of the Military must strive to be above reproach. Our public institutions must give the public confidence that a presidential candidate has complied with the election process that is prescribed by our Constitution and laws. It is only after a presidential candidate satisfies the rules of such a process that he/she can expect members of the public, regardless of their party affiliations, to give him/her the respect that the Office of President so much deserves.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.