Thursday, July 8, 2010

President Obama Job Approval

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average6/17 - 7/7--46.148.0 -1.9
Gallup7/5 - 7/71547 A4448 -4
Rasmussen Reports7/5 - 7/71500 LV4554 -9
FOX News6/29 - 6/30900 RV4745 +2
Newsweek6/23 - 6/24964 A4846 +2
Resurgent Republic (R)6/20 - 6/231000 RV4948 +1
Democracy Corps (D)6/19 - 6/221001 RV4650 -4
Marist6/17 - 6/24813 RV4445 -1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.